G(M1) Ganglioside


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





592 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 alpha-2-macroglobulin A2MG_HUMAN A2M Homo sapiens 2 537 1
2 alpha 1,4-galactosyltransferase (P blood group) A4GAT_HUMAN A4GALT Homo sapiens 53947 253 1
3 4-aminobutyrate aminotransferase A0A5F4CFU3_CANLF ABAT Canis lupus familiaris 479856 3 1
4 ATP-binding cassette, sub-family A (ABC1), member 2 A2AJ26_MOUSE Abca2 Mus musculus 11305 14 1
5 ATP binding cassette subfamily B member 1 MDR1_HUMAN ABCB1 Homo sapiens 5243 3985 1
6 ATP binding cassette subfamily B member 6 (Langereis blood group) ABCB6_HUMAN ABCB6 Homo sapiens 10058 793 1
7 ATP binding cassette subfamily C member 1 MRP1_HUMAN ABCC1 Homo sapiens 4363 1125 1
8 ABL proto-oncogene 1, non-receptor tyrosine kinase ABL1_HUMAN ABL1 Homo sapiens 25 989 1
9 angiotensin converting enzyme 2 ACE2_HUMAN ACE2 Homo sapiens 59272 897 1
10 acetylcholinesterase ACES_RAT Ache Rattus norvegicus 83817 1302 4
11 acyl-CoA thioesterase 12 ACO12_RAT Acot12 Rattus norvegicus 170570 119 1
12 acid phosphatase 1, soluble PPAC_MOUSE Acp1 Mus musculus 11431 19 1
13 Actin 79B ACT4_DROME Act79B Drosophila melanogaster 40444 91 1
14 adenylate cyclase 8 ADCY8_HUMAN ADCY8 Homo sapiens 114 42 1
15 adrenoceptor beta 1 ADRB1_HUMAN ADRB1 Homo sapiens 153 352 1
16 adrenoceptor beta 2 ADRB2_HUMAN ADRB2 Homo sapiens 154 772 1
17 AFA - AFA Homo sapiens 170 59 1
18 adenylate kinase 1 KAD1_BOVIN AK1 Bos taurus 280715 5 1
19 adenylate kinase 5 KAD5_MOUSE Ak5 Mus musculus 229949 5 1
20 aldo-keto reductase family 1 member E2 AKCL2_HUMAN AKR1E2 Homo sapiens 83592 19 1
21 AKT serine/threonine kinase 1 AKT1_RAT Akt1 Rattus norvegicus 24185 2385 5
22 Akt1 AKT1_DROME Akt1 Drosophila melanogaster 41957 48 3
23 AKT serine/threonine kinase 1 AKT1_HUMAN AKT1 Homo sapiens 207 6445 2
24 albumin ALBU_HUMAN ALB Homo sapiens 213 5631 2
25 alpha-kinase 1 E9QNX4_MOUSE Alpk1 Mus musculus 71481 63 1
26 alpha kinase 1 ALPK1_HUMAN ALPK1 Homo sapiens 80216 109 1
27 ankyrin repeat domain 12 ANR12_HUMAN ANKRD12 Homo sapiens 23253 11 1
28 anon-H2 - anon-H2 Drosophila melanogaster 5657755 9 1
29 annexin A2 ANXA2_MOUSE Anxa2 Mus musculus 12306 75 1
30 annexin A2 ANXA2_HUMAN ANXA2 Homo sapiens 302 335 2
31 annexin A5 ANXA5_HUMAN ANXA5 Homo sapiens 308 1785 2
32 annexin A7 ANXA7_HUMAN ANXA7 Homo sapiens 310 88 1
33 amyloid P component, serum SAMP_HUMAN APCS Homo sapiens 325 247 1
34 apolipoprotein E APOE_MOUSE Apoe Mus musculus 11816 1371 1
35 apolipoprotein E APOE_HUMAN APOE Homo sapiens 348 1088 2
36 amyloid beta precursor protein A4_RAT App Rattus norvegicus 54226 871 7
37 amyloid beta (A4) precursor protein A4_MOUSE App Mus musculus 11820 1407 1
38 amyloid beta precursor protein A4_HUMAN APP Homo sapiens 351 3390 50
39 beta amyloid protein precursor-like A4_DROME Appl Drosophila melanogaster 31002 53 4
40 aquaporin 4 AQP4_RAT Aqp4 Rattus norvegicus 25293 208 2
41 aquaporin 4 AQP4_HUMAN AQP4 Homo sapiens 361 257 1
42 aquaporin 5 AQP5_RAT Aqp5 Rattus norvegicus 25241 100 2
43 ADP-ribosyltransferase 1 NAR1_MOUSE Art1 Mus musculus 11870 209 5
44 argininosuccinate synthase 1 ASSY_HUMAN ASS1 Homo sapiens 445 91 1
45 activating transcription factor 4 ATF4_RAT Atf4 Rattus norvegicus 79255 138 1
46 ATPase Na+/K+ transporting subunit beta 1 AT1B1_RAT Atp1b1 Rattus norvegicus 25650 10 1
47 ATPase sarcoplasmic/endoplasmic reticulum Ca2+ transporting 3 AT2A3_HUMAN ATP2A3 Homo sapiens 489 123 1
48 ATPase plasma membrane Ca2+ transporting 2 AT2B2_HUMAN ATP2B2 Homo sapiens 491 164 1
49 aurora kinase A AURKA_HUMAN AURKA Homo sapiens 6790 433 1
50 beta-2 microglobulin B2MG_MOUSE B2m Mus musculus 12010 112 1